<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>it's a fuzzy fuzzy world... &#187; election</title>
	<atom:link href="http://reddogs.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddogs.com</link>
	<description>life in the heartland... with dogs... and cats...</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If you ever wondered&#8230;</title>
		<link>http://reddogs.com/2008/11/04/if-you-ever-wondered/</link>
		<comments>http://reddogs.com/2008/11/04/if-you-ever-wondered/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:30:40 +0000</pubDate>
		<dc:creator>DebbieG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://reddogs.com/?p=29</guid>
		<description><![CDATA[&#8230; if your vote counts&#8230; Tonight I know for sure that my vote made a difference, at least on a micro scale. My little county in Indiana, with 100% of the precincts reporting, went 49.6% Obama and 49% McCain. And as I was in the midst of typing this, McCain made a very gracious concession [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; if your vote counts&#8230;</p>
<p>Tonight I know for sure that my vote made a difference, at least on a micro scale. My little county in Indiana, with 100% of the precincts reporting, went 49.6% Obama and 49% McCain.</p>
<p>And as I was in the midst of typing this, McCain made a very gracious concession speech and the electoral college projections moved up to 306 votes for Obama.</p>
<p>It&#8217;s been a good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddogs.com/2008/11/04/if-you-ever-wondered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of Pixy Stix</title>
		<link>http://reddogs.com/2008/11/04/the-politics-of-pixy-stix/</link>
		<comments>http://reddogs.com/2008/11/04/the-politics-of-pixy-stix/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:11:29 +0000</pubDate>
		<dc:creator>DebbieG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://reddogs.com/?p=24</guid>
		<description><![CDATA[I scored a major stash of Pixy Stix in the run-up to OVFF and Halloween, then I only had four trick-or-treaters, so I left a big bag of Pixy Stix on the cabinet outside my office yesterday. Entertainingly, all the blue and purple ones are now gone, leaving just the red and orange. In this [...]]]></description>
			<content:encoded><![CDATA[<p>I scored a major stash of Pixy Stix in the run-up to OVFF and Halloween, then I only had four trick-or-treaters, so I left a big bag of Pixy Stix on the cabinet outside my office yesterday.</p>
<p>Entertainingly, all the blue and purple ones are now gone, leaving just the red and orange.</p>
<p>In this week of &#8220;Will Indiana be a blue state or a red state?&#8221; I&#8217;m amused by the fact that the color of our Pixy Stix-coated tongues in my workplace seems to be voting in favor of blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://reddogs.com/2008/11/04/the-politics-of-pixy-stix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vote&#8230; just do it</title>
		<link>http://reddogs.com/2008/11/04/vote-just-do-it/</link>
		<comments>http://reddogs.com/2008/11/04/vote-just-do-it/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:26:18 +0000</pubDate>
		<dc:creator>DebbieG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://reddogs.com/?p=22</guid>
		<description><![CDATA[If you&#8217;re a registered US voter and you haven&#8217;t voted yet, go. Do not pass Go, do not collect $200, just go. Worried about the lines? Take a book, or for the digitally enabled crowd, catch up on your email or your websurfing from your phone. In some areas, you may be surprised&#8230; with 10-20% [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a registered US voter and you haven&#8217;t voted yet, go.</p>
<p>Do not pass Go, do not collect $200, just go.</p>
<p>Worried about the lines? Take a book, or for the digitally enabled crowd, catch up on your email or your websurfing from your phone. In some areas, you may be surprised&#8230; with 10-20% of registered voters having voted early, lines may not be as bad as you expect! (I drove past my polling place this morning&#8230; there were maybe a dozen cars there. Apparently I could have voted faster this morning, way out in the country, than the time it took on Saturday&#8230; but that&#8217;s okay&#8230; I&#8217;m just happy that it&#8217;s done!)</p>
<p>No transportation? Call a friend&#8230; ride with a neighbor&#8230; take a cab or a bus.</p>
<p>Just go. Please? It&#8217;s important</p>
]]></content:encoded>
			<wfw:commentRss>http://reddogs.com/2008/11/04/vote-just-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

